Abidin GÜLMÜŞ
Chairman of the Board
Ömer DİNÇER
Board Member
Şükrü TÜRKMEN
Board Member
Bernay ÖZAVCI
Board Member
(Independent)
Tolga KIZILTAN
Board Member
(Independent)
Senior Management
Abidin GÜLMÜŞ
Chairman of the Board
Ömer DİNÇER
Board Member
Şükrü TÜRKMEN
Board Member
Bernay ÖZAVCI
Board Member
(Independent)
Tolga KIZILTAN
Board Member
(Independent)
Deniz KARAGÜLLE
Global Chief
Commercial Officer
Eda GÜLMÜŞ DEMİR
Vice President
(Foreign Trade)
Nadir ULU
Vice President
(R&D & Clinical Operations)
Y. Selin GÜLMÜŞ KOLAY
Vice President
(Strategy & Corporate Development)
Capital and Shareholder Structure
Shareholder | Share Class | Nominal Value of Shares (TL) | Share Ratio (%) | Voting Rights Ratio (%) | Number of Shares | Number of Votes |
---|---|---|---|---|---|---|
Abidin Gülmüş | A | 55.000.000 | %18.33 | %52.88 | 55.000.000 | 275.000.000 |
Abidin Gülmüş | B | 164.530.000 | %54.85 | %31.67 | 164.660.000 | 164.660.000 |
Semra Gülmüş | B | 3.750.000 | %1.25 | %0.72 | 3.750.000 | 3.750.000 |
Şükrü Türkmen | B | 2.656.000 | %0,89 | %0.51 | 2.656.000 | 2.656.000 |
Ömer Dinçer | B | 2.656.000 | %0,89 | %0.51 | 2.656.000 | 2.656.000 |
Bekir İlker Yılmaz | B | 1.164.000 | %0,38 | %0,22 | 1.164.000 | 1.164.000 |
Aylin Evrensel | B | 1.024.000 | %0,33 | %0,20 | 1.024.000 | 1.024.000 |
Absel Emlak İnşaat Limited Şirketi | B | 1.250.000 | %0.42 | %0.24 | 1.250.000 | 1.250.000 |
Halka Açık | B | 67.970.000 | %22.65 | %13.05 | 67.840.000 | 1.250.000 |
Total | 300.000.000 | %100.00 | %100.00 | 300.000.000 | 520.000.000 |
Articles of Association
Amendment | Date | Trade Registry Gazette Number |
---|---|---|
Tüm Maddeler | 21.04.2021 | 10314 |
6. Madde | 14.09.2021 | 10408 |
Trade Name: Gen İlaç ve Sağlık Ürünleri Sanayi ve Ticaret A.Ş.
Registry Number: Ankara Ticaret Sicil Müdürlüğü – 131040
Committees of The Board of Directors
Committee Responsible for Audits
Chairman | Tolga KIZILTAN |
Member | Bernay ÖZAVCI |
Corporate Governance Committee
Chairman | Bernay ÖZAVCI |
Member | Tolga KIZILTAN |
Member | Ali KETENCİOĞLU |
Committee for Early Detection of Risk
Chairman | Bernay ÖZAVCI |
Member | Tolga KIZILTAN |